Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.125% (APR=6.126%) | 6.625% (APR=6.767%) |
Points / Credits | $26 | $9,610 |
Payment | $1,944 | $2,049 |
Saving over 30 years | $47,384 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.175%) | 6.375% (APR=6.492%) |
Points / Credits | $478 | $2,853 |
Payment | $2,167 | $2,184 |
Saving over 30 years | $8,329 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.875%) | 6.375% (APR=6.59%) |
Points / Credits | $0 | $1,125 |
Payment | $887 | $936 |
Saving over 30 years | $18,765 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.5% (APR=6.718%) |
Points / Credits | $255 | $1,726 |
Payment | $1,183 | $1,264 |
Saving over 30 years | $30,631 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.138%) | 6.3% (APR=6.627%) |
Points / Credits | $466 | $4,148 |
Payment | $2,127 | $2,166 |
Saving over 30 years | $17,722 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, August 12 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.25% (APR=6.46%) |
Points / Credits | $204 | $3,200 |
Payment | $946 | $985 |
Saving over 30 years | $17,036 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)